Anti-SAA antibody (
Datasheet)
| Description | Mouse monoclonal antibody | |||||
| Catalog number | K7c5 | K8d6 | K9f7 | K11h8 | ||
| Applications | Detection | Capture | Reagent 2 | Reagent 2 | ||
| Platforms | Immunofluorescence, Colloidal gold | Immunological latex turbidimetry | ||||
| Buffer | 1 x PBS | |||||
| Purity | Purity>98%,purified by Protein A/G chromatography | |||||
| Storage instructions | Upon delivery aliquot and store at -80°C. Avoid freeze / thaw cycles. | |||||
SAA protein (
Datasheet)
| Catalog number | K1936 |
| Applications | Calibrator and quality control product |
| Source | E. coli |
| Purity | >90% as analysized by SDS-PAGE |
| Buffer | 1 x PBS,pH 7.4 |
| Storage instructions | Upon delivery aliquot and store at 2-8°C. Avoid freeze / thaw cycles. |
| Western-Blot |
![]() |
Antibody Product Information
Fig. 1 Coincidence rate of Immunofluorescence-based test strip (K7c5-K8d6)
Fig. 2 Calibration curve
R1: Buffer
R2: Combination of K1016-K1017 matched antibody pairs and latex particals
Sample: SAA calibrator
Equipment: Hitachi 7080
Fig. 3 Linearity range
| Theoretical value(ng/ml) | Measured value 1 | Measured value 2 | Average |
| 2.05 | 2.22 | 2.01 | 2.115 |
| 33.70 | 32.22 | 32.02 | 32.12 |
| 65.36 | 65.8 | 62.8 | 64.3 |
| 128.67 | 118.25 | 127.36 | 122.805 |
| 255.29 | 248.76 | 256.74 | 252.75 |
| 508.52 | 512.36 | 509.08 | 510.72 |
Table 1. Sample concentrations
Fig. 4 Clinical sample analysis
Fig. 5 Coincidence rate of colloidal gold-based test strip (K7c5-K8d6)
| Sample(μg/ml) | Test 1 | Test 2 | Test 3 | Average(μg/ml) | RSD | Standard | |
| Batch 1 | 15.60 | 15.76 | 16.22 | 15.15 | 15.71 | 0.71% | ±15% |
| 78.00 | 80.22 | 85.52 | 75.58 | 80.44 | 3.13% | ||
| Batch 2 | 15.60 | 14.85 | 15.94 | 16.17 | 15.65 | 0.34% | |
| 78.00 | 76.92 | 75.81 | 84.54 | 79.09 | 1.40% | ||
| Batch 3 | 15.60 | 16.55 | 16.01 | 15.49 | 16.02 | 2.67% | |
| 78.00 | 79.47 | 82.33 | 78.44 | 80.08 | 2.67% |
) ×100% (CV < 15% as indicated in the following table)| Low Value (15.60 ng/ml) |
High Value (78.00 ng/ml) |
|
| Test 1 | 11.19 | 54.70 |
| Test 2 | 12.01 | 50.21 |
| Test 3 | 11.32 | 53.54 |
| Test 4 | 12.53 | 56.01 |
| Test 5 | 11.47 | 49.27 |
| Test 6 | 10.93 | 54.80 |
| Test 7 | 10.88 | 50.70 |
| Test 8 | 11.89 | 47.16 |
| Test 9 | 11.05 | 47.39 |
| Test 10 | 12.41 | 48.35 |
| Average(μg/ml) | 11.57 | 51.21 |
| SD | 0.61 | 3.30 |
| CV | 5.23% | 6.43% |
| Standard | ±15% | |
Description
